Course Syllabus
For Canvas and Google Drive Help Please Email: (doddj@d.umn.edu)
Basic Science Course Director: Dr. Heather Muster, must0006@umn.edu
Course Manager: Jean-Scott Dodd - SMed 111b, 218-726-8366, doddj@d.umn.edu
Student LEADs (link to description) (Links to an external site.):
McKenzie Dotzler, dotzl017@d.umn.edu
Alison Tuominen, tuomi048@d.umn.edu
CRRAB II Syllabus 2021 Download CRRAB II Syllabus 2021
Course Summary:
Date | Details | Due |
---|---|---|
Mon Oct 4, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Intro - Muster | 8:30am to 8:50am |
Calendar Event CRRAB II - LIVE (In Person) - Peritoneum and Foregut Viscera - Ach, Zachwieja | 9am to 9:50am | |
Calendar Event CRRAB II - REQUIRED LIVE (In Person) - GDL Case 3 Part 1 - Muster | 10am to 11:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Intro to Micro Respiratory Infectious Disease - Zimmer | 1pm to 1:50pm | |
Calendar Event CRRAB II - LIVE (In Person) - Autonomic Pharmacology of the Respiratory System - Cao | 2pm to 2:50pm | |
Tue Oct 5, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Clinical Diagnosis of Acid Base Disorders - Muster | 9am to 9:50am |
Calendar Event CRRAB II - REQUIRED LIVE (In Person) - GDL Case 3 Part 2 - Muster | 10am to 11:50am | |
Calendar Event CRRAB II - MAROON REQUIRED LIVE (In Person) - Lab: Peritoneum and Foregut Viscera - Ach, Michaels, Zachwieja | 1pm to 3:50pm | |
Wed Oct 6, 2021 | Calendar Event CRRAB II - LIVE (In Person/Zoom) - Introduction to Breathing, Volumes, Respiratory Cycle - Anderson | 8am to 8:50am |
Calendar Event CRRAB II - LIVE (In Person/Zoom) - Compliance, Recoil, Surfactant, Airway Resistance - Anderson | 9am to 9:50am | |
Calendar Event CRRAB II - REQUIRED LIVE (In Person) - Physical Diagnostic Skills: Respiratory - LC Advisors | 10am to Oct 11 at 9am | |
Calendar Event CRRAB II - ASYNCHRONOUS - Respiratory System Histology - Shaw | 1pm to 1:50pm | |
Thu Oct 7, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Micro Respiratory Infectious Disease (Continued) - Zimmer | 8am to 8:50am |
Calendar Event CRRAB II - LIVE (In Person) - GI Tract & Vessels - Ach, Zachwieja | 9am to 9:50am | |
Calendar Event CRRAB II - ASYNCHRONOUS - Online Histology: Respiratory System - Shaw | 10am to 10:50am | |
Fri Oct 8, 2021 | Calendar Event CRRAB II - GOLD REQUIRED LIVE (In Person) - Lab: GI Tract & Vessels - Ach, Michaels, Zachwieja | 9am to 11:50am |
Mon Oct 11, 2021 | Calendar Event CRRAB II - ASYNCHRONOUS - Micro Case Self Study - Zimmer | 8am to 8:50am |
Calendar Event CRRAB II - REQUIRED LIVE - PBL Case 4a | 10am to 11:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Duodenum, Pancreas and Hepatic Portal System; Removal of GI Tract - Ach, Zachwieja | 1pm to 1:50pm | |
Calendar Event CRRAB II - ASYNCHRONOUS - Asthma and COPD - Racila, Kempainen | 2pm to 2:50pm | |
Tue Oct 12, 2021 | Calendar Event CRRAB II - LIVE (In Person/Zoom) - Alveolar Ventilation, Partial Pressures - Anderson | 8am to 8:50am |
Calendar Event CRRAB II - LIVE (In Person) - Normal & Abnormal Development: Respiratory System - Severson | 9am to 9:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Anti-inflammatory Drugs - Regal | 10am to 10:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Posterior Abdominal Wall Viscera and Diaphragm - Ach, Zachwieja | 11am to 11:50am | |
Calendar Event CRRAB II - MAROON REQUIRED LIVE (In Person) - Lab: Duodenum, Pancreas and Hepatic Portal System; Removal of GI Tract - Ach, Michaels, Zachwieja | 1pm to 3:50pm | |
Wed Oct 13, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Micro Case Review - Zimmer | 9am to 9:50am |
Calendar Event CRRAB II - REQUIRED LIVE - PBL Case 4b | 10am to 11:50am | |
Calendar Event CRRAB II - GOLD REQUIRED LIVE (In Person) - Lab: Posterior Abdominal Wall Viscera and Diaphragm - Ach, Michaels, Zachwieja | 1pm to 3:50pm | |
Thu Oct 14, 2021 | Calendar Event CRRAB II - LIVE (In Person/Zoom) - Gas Diffusion - Anderson | 8am to 8:50am |
Calendar Event CRRAB II - LIVE (In Person/Zoom) - Pulmonary Blood Flow - Anderson | 9am to 9:50am | |
Calendar Event CRRAB II - OPTIONAL LIVE (In Person) - Office Hours w/Dr. Muster | 10am to 10:50am | |
Calendar Event CRRAB II - ASYNCHRONOUS - Pulmonary Function Testing & Lung Disease - Greminger | 11am to 11:50am | |
Fri Oct 15, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Antibiotic Discussion - Diebel | 8am to 9:50am |
Calendar Event CRRAB II - Exam 1 Releases | 5pm to 5:30pm | |
Mon Oct 18, 2021 | Calendar Event CRRAB II - OPTIONAL LIVE - Exam 1 | 8am to 9:50am |
Calendar Event CRRAB II - REQUIRED LIVE - PBL Case 5a | 10am to 11:50am | |
Calendar Event CRRAB II - LIVE (In Person/Zoom) - Ventilation, Perfusion Matching - Anderson | 1pm to 1:50pm | |
Calendar Event CRRAB II - ASYNCHRONOUS - Pelvis I - Zachwieja | 2pm to 2:50pm | |
Calendar Event CRRAB II - ASYNCHRONOUS - Pelvis II - Zachwieja | 3pm to 3:50pm | |
Tue Oct 19, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Respiratory Emergencies - Adams | 9am to 9:50am |
Calendar Event CRRAB II - ASYNCHRONOUS - Restrictive Lung Disease Part 1 - Kempainen, Racila | 10am to 10:50am | |
Calendar Event CRRAB II - LIVE (In Person/Zoom) - O2 and CO2 Transport - Anderson | 11am to 11:50am | |
Calendar Event CRRAB II - MAROON REQUIRED LIVE (In Person) - Lab: Pelvis I - Ach, Michaels, Zachwieja | 1pm to 3:50pm | |
Wed Oct 20, 2021 | Calendar Event CRRAB II - REQUIRED LIVE - *GROUP 6 ONLY* PBL Case 5b | 8am to 9:50am |
Calendar Event CRRAB II - LIVE (In Person) - Exam 1 Review | 9am to 10am | |
Calendar Event CRRAB II - REQUIRED LIVE - *GROUPS 1-5;7-8* PBL Case 5b | 10am to 11:50am | |
Calendar Event CRRAB II - GOLD REQUIRED LIVE (In Person) - Lab: Pelvis II - Ach, Michaels, Zachwieja | 1pm to 3:50pm | |
Thu Oct 21, 2021 | Calendar Event CRRAB II - ASYNCHRONOUS - Sleep-Related Disordered Breathing - Irfan | 8am to 8:50am |
Calendar Event CRRAB II - LIVE (In Person) - Respiratory Clinical Cases - Muskovitz, Severson | 9am to 9:50am | |
Calendar Event CRRAB II - LIVE (Virtual) - Restrictive Lung Disease Part 2 - Racila | 10am to 11:50am | |
Calendar Event CRRAB II - OPTIONAL LIVE (In Person) - Anatomy Lab Review - Ach, Michaels, Zachwieja | 1pm to 2:50pm | |
Fri Oct 22, 2021 | Calendar Event CRRAB II - OPTIONAL LIVE (In Person) - Anatomy Lab Review - Ach, Michaels, Zachwieja | 1pm to 2:50pm |
Mon Oct 25, 2021 | Calendar Event CRRAB II - LIVE (In Person/Zoom) - Pulmonary Vascular Diseases Part 1 - Kempainen | 9am to 9:50am |
Calendar Event CRRAB II - REQUIRED LIVE (In Person) - Anatomy Lab Practical Exam - Ach, Michaels, Zachwieja | 10am to 12:50pm | |
Calendar Event CRRAB II - REQUIRED LIVE (In Person) - Anatomy Lab Clean Up - Ach, Michaels, Zachwieja | 1:30pm to 3:30pm | |
Tue Oct 26, 2021 | Calendar Event CRRAB II - LIVE (In Person/Zoom) - Neural and Chemical Regulation of Breathing - Anderson | 9am to 9:50am |
Calendar Event CRRAB II - LIVE (In Person) - Pulmonary Vascular Diseases Part 2- Kempainen | 10am to 10:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Renal Pathology: Nephrotic Syndromes - McGary | 11am to 11:50am | |
Calendar Event CRRAB II - REQUIRED LIVE (In Person) - Sim Lab Case 1 - LC Advisors | 1pm to Oct 27 at 12pm | |
Wed Oct 27, 2021 | Calendar Event CRRAB II - LIVE (VIRTUAL) - Dr. Muster Office Hours | 12pm to 12:50pm |
Calendar Event CRRAB II - LIVE (In Person) - Clinical Glomerulonephritidies - Muster | 1pm to 1:50pm | |
Thu Oct 28, 2021 | Calendar Event CRRAB II - LIVE (In Person) Renal Pathology: Nephritic Syndromes - McGary | 8am to 8:50am |
Calendar Event CRRAB II -LIVE (In Person) - Renal Basics - Muster | 9am to 10:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Pulmonary Pathology: Lung Cancer - Boyum | 11am to 11:50am | |
Fri Oct 29, 2021 | Calendar Event CRRAB II - Exam 2 Releases | 5pm to 5:30pm |
Mon Nov 1, 2021 | Calendar Event CRRAB II - Exam 2 | 8am to 9:50am |
Calendar Event CRRAB II - REQUIRED LIVE - PBL Case 6a | 10am to 11:50am | |
Tue Nov 2, 2021 | Calendar Event CRRAB II - ASYNCHRONOUS - Urinary Histology - Shaw | 8am to 9:50am |
Calendar Event CRRAB II - ASYNCHRONOUS - Online Histology: Urinary System - Shaw | 10am to 10:50am | |
Calendar Event CRRAB II - LIVE (VIRTUAL) - Clinical UA Interpretation - Muster | 11am to 11:50am | |
Wed Nov 3, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Exam 2 Review | 9am to 9:50am |
Calendar Event CRRAB II - REQUIRED LIVE - PBL Case 6b | 10am to 11:50am | |
Calendar Event CRRAB II - ASYNCHRONOUS - Disease Module (CF) - Scott | 1pm to 1:50pm | |
Calendar Event CRRAB II - ASYNCHRONOUS - RAAS System - Muster | 2pm to 2:50pm | |
Calendar Event CRRAB II - LIVE (VIRTUAL) - Dr. Muster Office Hours | 3pm to 3:50pm | |
Mon Nov 8, 2021 | Calendar Event CRRAB II - REQUIRED LIVE (In Person) - GDL Case 4 Part 1 - Muster | 10am to 11:50am |
Tue Nov 9, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Body Fluid Compartments - Muster | 8am to 9:50am |
Calendar Event CRRAB II - LIVE (In Person) - Proximal Tubular Transport - Muster | 10am to 11:50am | |
Wed Nov 10, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Office Hours Dr. Muster | 9am to 9:50am |
Calendar Event CRRAB II - REQUIRED LIVE (In Person) - GDL Case 4 Part 2 - Muster | 10am to 11:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Loop of Henle, Distal Tube, & Cortical Collecting Duct - Muster | 1pm to 2:50pm | |
Thu Nov 11, 2021 | Calendar Event CRRAB II - LIVE (In Person) - ADH & Diuretics - Muster | 10am to 10:50am |
Calendar Event CRRAB II - LIVE (In Person) - K+ and Ca++ Regulation - Muster | 11am to 11:50am | |
Fri Nov 12, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Control of Water Balance - Muster | 8am to 9:50am |
Calendar Event CRRAB II - Exam 3 Releases | 5pm to 5:30pm | |
Mon Nov 15, 2021 | Calendar Event CRRAB II - Exam 3 | 8am to 9:50am |
Calendar Event CRRAB II - REQUIRED LIVE (In Person) - GDL Case 5 Part 1 - Muster | 10am to 11:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Office Hours Dr. Muster | 12pm to 12:50pm | |
Tue Nov 16, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Natremic & Kalemic - Muster | 8am to 9:50am |
Calendar Event CRRAB II - LIVE (In Person) - Renal Pathology: Acute Kidney - McGary | 10am to 10:50am | |
Calendar Event CRRAB II - Live (In Person) - Intro to Bacterial UTIs - Diebel | 11am to 11:50am | |
Calendar Event CRRAB II - ASYNCHRONOUS - Micro Case Study - Diebel | 1pm to 1:50pm | |
Wed Nov 17, 2021 | Calendar Event CRRAB II - REQUIRED LIVE (In Person) - GDL Case 5 Part 2 | 8am to 9:50am |
Calendar Event CRRAB II - ASYNCHRONOUS - Prework for 11/19 Peer Instruction - McGary | 1pm to 1:50pm | |
Thu Nov 18, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Chronic Kidney Disease (CKD) - Muster | 8am to 8:50am |
Calendar Event CRRAB II LIVE (In Person) - Acute Kidney Injury - Muster | 9am to 9:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Renal Pathology: Inherited - McGary | 10am to 10:50am | |
Fri Nov 19, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Micro Case Review - Diebel | 9am to 9:50am |
Calendar Event CRRAB II - LIVE (In Person) - Peer Instruction: Renal Pathology: Tumors - McGary | 10am to 10:50am | |
Mon Nov 22, 2021 | Calendar Event CRRAB II - REQUIRED LIVE - PBL Case 7a | 10am to 11:50am |
Calendar Event CRRAB II - LIVE (In Person) - Urinary System Pathology - Boyum | 1pm to 1:50pm | |
Tue Nov 23, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Acid Base - Muster | 9am to 10:50am |
Calendar Event CRRAB II - LIVE (In Person) - Exam 3 Review | 11am to 11:50am | |
Wed Nov 24, 2021 | Calendar Event CRRAB II - REQUIRED LIVE - PBL Case 7b | 8am to 9:50am |
Mon Nov 29, 2021 | Calendar Event CRRAB II - LIVE (In Person) - Mictruition - Muster | 8am to 8:50am |
Calendar Event CRRAB II - LIVE (In Person) - Hematuria/Stones - Muster | 9am to 9:50am | |
Calendar Event CRRAB II - LIVE (In Person) - Office Hours Dr. Muster | 10am to 10:50am | |
Calendar Event CRRAB II - REQUIRED LIVE (In Person) - Sim Lab Case 2 - LC Advisors | 1pm to Nov 30 at 1pm | |
Fri Dec 3, 2021 | Calendar Event CRRAB II - REQUIRED LIVE (Proctored) - Final Exam | 8am to 12pm |
Wed Dec 8, 2021 | Calendar Event OPTIONAL - CRRAB II - LIVE (In Person) - Final Exam Review | 10:30am to 11:50am |
Assignment Case 4 Part 1 | ||
Assignment Case 4 Part 10 | ||
Assignment Case 4 Part 11 | ||
Assignment Case 4 Part 12 | ||
Assignment Case 4 Part 2 | ||
Assignment Case 4 Part 3 | ||
Assignment Case 4 Part 4 | ||
Assignment Case 4 Part 5 | ||
Assignment Case 4 Part 6 | ||
Assignment Case 4 Part 7 | ||
Assignment Case 4 Part 8 | ||
Assignment Case 4 Part 9 | ||
Assignment Case 5 Part 1 | ||
Assignment Case 5 Part 10 | ||
Assignment Case 5 Part 11 | ||
Assignment Case 5 Part 12 | ||
Assignment Case 5 Part 13 | ||
Assignment Case 5 Part 14 | ||
Assignment Case 5 Part 2 | ||
Assignment Case 5 Part 3 | ||
Assignment Case 5 Part 4 | ||
Assignment Case 5 Part 5 | ||
Assignment Case 5 Part 6 | ||
Assignment Case 5 Part 7 | ||
Assignment Case 5 Part 8 | ||
Assignment Case 5 Part 9 | ||
Assignment Case 6 Part 1 | ||
Assignment Case 6 Part 2 | ||
Assignment Case 6 Part 3 | ||
Assignment Case 6 Part 4 | ||
Assignment Case 6 Part 5 | ||
Assignment Case 6 Part 6 | ||
Assignment Case 6 Part 7 | ||
Assignment Case 6 Part 8 | ||
Assignment Case 6 Part 9 | ||
Assignment Case 7 Part 1 | ||
Assignment Case 7 Part 2 | ||
Assignment Case 7 Part 3 | ||
Assignment Case 7 Part 4 | ||
Assignment Case 7 Part 5 | ||
Assignment Case 7 Part 6 | ||
Assignment Case 7 Part 7 | ||
Assignment Exam 1 | ||
Assignment Exam 2 | ||
Assignment Exam 3 | ||
Assignment Final Exam | ||
Quiz GDL Case 3 Objectives Quiz - GROUP | ||
Quiz GDL Case 3 Objectives Quiz - INDIVIDUAL | ||
Quiz GDL Case 4 Objectives Quiz - GROUP | ||
Quiz GDL Case 4 Objectives Quiz - INDIVIDUAL | ||
Quiz GDL Case 5 Objectives Quiz - GROUP | ||
Quiz GDL Case 5 Objectives Quiz - INDIVIDUAL | ||
Assignment Lab Exam |